Advanced Measuring Equipment for Electrical Experiments
Product Code : SCL-LEP-12421
Jaincolab's Advanced Measuring Equipment for Electrical Experiments is a comprehensive collection of precision measuring instruments and accessories for electrical and electronics laboratories, including TRMS digital multimeters, a low-voltage power supply, a digital oscilloscope, and capacitance and inductance decade boxes. As a leading laboratory equipment manufacturer in India, Jaincolab supplies this equipment to institutions across the country and to export customers who need a complete set of advanced electrical measuring instruments.
The set is designed for practical electrical and electronics experiments at school, college and research level, covering voltage, current, resistance, capacitance, inductance and frequency measurement, along with signal generation and waveform analysis. Every unit is manufactured and exported by Jaincolab, India.
TRMS Digital Multimeter, IP67 Specifications
| Parameter | Specification |
|---|---|
| Resolution | 6000-point multimeter |
| Voltage (V AC/DC) | 6V to 1000V |
| Current (A AC/DC) | 600 uA to 10A |
| Resistance | 600 Ohm to 60 MOhm |
| Capacitance | 60 nF to 6000 uF |
| Frequency | 9.999 Hz to 9.999 kHz |
| Temperature | -20 degrees C to +780 degrees C |
| Other Functions | Continuity test, diode test |
| Safety Category | CAT III 1000V; CAT IV 600V; Protection class IP67; Standard EN 61010-1 |
TRMS Digital Multimeter (Data Logger) Specifications
| Parameter | Specification |
|---|---|
| Display | Digital and analog (bar graph) display |
| Resolution | 50,000-point multimeter |
| Data Logger | Integrated data logger with graphic display |
| Voltage (V AC/DC, TRMS) | 500 mV to 1000V |
| Current (A AC/DC) | 500 uA to 10A |
| Resistance | 500 Ohm to 50 MOhm |
| Capacitance | 5 nF to 10000 uF |
| Frequency | 9 Hz to 10 MHz |
| Temperature | -200 degrees C to +1350 degrees C |
| Other Functions | Continuity test, diode test |
Low-Voltage Power Supply Specifications
| Parameter | Specification |
|---|---|
| Display | Dual digital display, 6-12V/5A and 0-12 Vdc |
| DC Output Voltage | 0 to 12V, with green LED for voltage regulation |
| DC Output Current | 3 ranges: 25mA, 250mA and 2.5A, with red LED for current regulation |
| AC Output Voltage | 6V and 12V |
| AC Output Current | 5A |
| Digital Voltmeter | DC voltage display, 3 x 14 mm digits, 100mV resolution |
| Protection | Built-in thermal circuit breakers with automatic reset, plus 5A/250V and 15A/250V fuses |
| Origin | Made in Europe (eliminatory criteria) |
| Weight | 4.2 kg |
| Dimensions | 238 x 218 x 90 mm |
50MHz Digital Oscilloscope Specifications
| Parameter | Specification |
|---|---|
| Bandwidth | 50 MHz, 2 channels, 1 GS/s, designed for teaching purposes |
| Display | 7 inch WVGA color display |
| Measurements | 32 automated measurements |
| Analysis | Dual-window FFT with simultaneous time and frequency domain views; trigger frequency counter; pan and zoom |
| Tutorial System | Integrated tutorial system with lab exercises and step-by-step instructions for students |
| Function Generator | 0.01 Hz to 5 MHz, power output on 4mm connectors, high signal quality |
| Output | 50 Ohm and TTL output protected up to 60V; 0.5 Ohm output delivering 15W into 4 Ohms, protected against short circuits |
| Frequency Meter | Internal or external 50 MHz reciprocal frequency meter |
Connecting Wires and Accessories
| Item | Description |
|---|---|
| Connecting Wires | 4mm connecting wires with backbox, 250mm (red, blue, yellow) and 750mm (red, blue, yellow) |
| BNC Accessories | BNC shielded cable (750mm); BNC socket to 4mm plug adapter; BNC plug to 4mm socket adapter; BNC-type T-connector |
| Resistor and Rheostat | 10 x 10 Ohm single-stage resistor box; 33 Ohm rheostat, max 3.1A, with 4mm terminals |
Capacitance Decade Box Specifications
| Parameter | Specification |
|---|---|
| Steps | 5 capacity steps |
| Accuracy | 1 percent |
| Range | 100 pF to 11.111 uF |
| Capacitors | Low temperature coefficient capacitors |
| Maximum Voltage | 300V DC or 230V AC, 50Hz |
| Construction | Equipped with safety sockets and robust switches |
Inductance Decade Box Specifications
| Parameter | Specification |
|---|---|
| Decades | 7 inductance decades |
| Accuracy | 5 percent |
| Range | 1 uH to 11.111110 H |
| Q Factor | 55 to 100, depending on decade |
| Construction | Equipped with safety sockets, an intermediate socket for each decade, and robust switches |
Why Choose Jaincolab
Jaincolab is a school laboratory equipment manufacturer based in Ambala, Haryana, India, supplying complete physics lab equipment and electrical measuring instruments to schools, colleges and research institutions in India and abroad. This equipment complements the EL1 Electricity Box, Electrical Circuits and Electricity EL2+ Set. Browse more equipment on the Laboratory Equipment Products category page.
Applications
| Setting | Typical Use |
|---|---|
| School Physics Lab | Advanced voltage, current, resistance and frequency measurement |
| College Laboratory | Oscilloscope-based waveform analysis and signal generation experiments |
| Research Laboratory | General-purpose electrical and electronics measurement |
Frequently Asked Questions
Q1. What instruments are included in this set?
A. It includes two TRMS digital multimeters, a low-voltage power supply, a 50MHz digital oscilloscope, connecting wires, and capacitance and inductance decade boxes.
Q2. What is the resolution of the multimeters?
A. One multimeter offers 6000-point resolution with IP67 protection, and the other offers 50,000-point resolution with an integrated data logger.
Q3. What does the oscilloscope offer?
A. A 50MHz, 2-channel, 1 GS/s digital oscilloscope with a 7 inch WVGA color display, 32 automated measurements, dual-window FFT, and a built-in function generator.
Q4. What ranges do the decade boxes cover?
A. The capacitance decade box covers 100 pF to 11.111 uF, and the inductance decade box covers 1 uH to 11.111110 H.
Q5. Does Jaincolab export this equipment outside India?
A. Yes, Jaincolab manufactures and exports this advanced measuring equipment to institutions in India and to international customers.
Request a Quote
For pricing, bulk-order quotes or export documentation for this Advanced Measuring Equipment for Electrical Experiments, contact Jaincolab at +91-85699-09696 or [email protected].
